<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//explicyte.kipdev-s2.com/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://explicyte.kipdev-s2.com/about/careers-immuno-oncology-jobs-bordeaux-france/</loc>
		<video:video>
			<video:title><![CDATA[Careers | Immuno-Oncology Jobs in Bordeaux — Explicyte]]></video:title>
			<video:description><![CDATA[Open positions at Explicyte, a precision oncology CRO in Bordeaux, France. Join a human-sized team of scientists working at Institut Bergonié. Spontaneous applications welcome.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/2k4d6HJ927w</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://explicyte.kipdev-s2.com/author/pegaultier/">admin</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Careers | Immuno-Oncology Jobs in Bordeaux — Explicyte]]></video:title>
			<video:description><![CDATA[Open positions at Explicyte, a precision oncology CRO in Bordeaux, France. Join a human-sized team of scientists working at Institut Bergonié. Spontaneous applications welcome.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/2mq7Gg2yf_E</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://explicyte.kipdev-s2.com/author/pegaultier/">admin</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Careers | Immuno-Oncology Jobs in Bordeaux — Explicyte]]></video:title>
			<video:description><![CDATA[Open positions at Explicyte, a precision oncology CRO in Bordeaux, France. Join a human-sized team of scientists working at Institut Bergonié. Spontaneous applications welcome.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/t6YUVvhDKlU</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://explicyte.kipdev-s2.com/author/pegaultier/">admin</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Careers | Immuno-Oncology Jobs in Bordeaux — Explicyte]]></video:title>
			<video:description><![CDATA[Open positions at Explicyte, a precision oncology CRO in Bordeaux, France. Join a human-sized team of scientists working at Institut Bergonié. Spontaneous applications welcome.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/hd-ic6J8URU</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://explicyte.kipdev-s2.com/author/pegaultier/">admin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://explicyte.kipdev-s2.com/oncology-cro-services/preclinical/</loc>
		<video:video>
			<video:title><![CDATA[Preclinical Immuno-Oncology CRO Services | Explicyte]]></video:title>
			<video:description><![CDATA[Specialty preclinical immuno-oncology CRO. We assess efficacy, mechanism of action and safety of antibodies, ADCs, engagers, cell therapies and cancer vaccines.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/zBbs6uRHXxg</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://explicyte.kipdev-s2.com/author/pegaultier/">admin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://explicyte.kipdev-s2.com/multiomics/</loc>
		<video:video>
			<video:title><![CDATA[Transcriptomics &amp; Multiomics CRO Services | Explicyte]]></video:title>
			<video:description><![CDATA[Single-cell and spatial transcriptomics, proteomics and digital pathology — multiomics CRO services that integrate your data into publication-ready biological insight.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/zBbs6uRHXxg</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://explicyte.kipdev-s2.com/author/pegaultier/">admin</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Transcriptomics &amp; Multiomics CRO Services | Explicyte]]></video:title>
			<video:description><![CDATA[Single-cell and spatial transcriptomics, proteomics and digital pathology — multiomics CRO services that integrate your data into publication-ready biological insight.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/bmokMO6jCHc</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://explicyte.kipdev-s2.com/author/pegaultier/">admin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://explicyte.kipdev-s2.com/oncology-cro-services/preclinical/cell-based-assays/immune-cell-migration/</loc>
		<video:video>
			<video:title><![CDATA[Immune Cell Migration &amp; Chemotaxis Assays | Explicyte CRO]]></video:title>
			<video:description><![CDATA[Live-imaging chemotaxis assays that test whether your compound promotes effector immune cell migration or blocks cancer-cell and suppressive-cell migration.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/cfmxLc3TuVo</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://explicyte.kipdev-s2.com/author/pegaultier/">admin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://explicyte.kipdev-s2.com/</loc>
		<video:video>
			<video:title><![CDATA[Precision Oncology &amp; Immuno-Oncology CRO | Explicyte]]></video:title>
			<video:description><![CDATA[Precision oncology &amp; immuno-oncology CRO supporting biotech and pharma from target discovery through preclinical efficacy to clinical biomarker analysis since 2015.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/zBbs6uRHXxg</video:player_loc>
			<video:thumbnail_loc>https://explicyte.kipdev-s2.com/wp-content/uploads/2026/05/Explicyte-Precision-Oncology-and-Immuno-Oncology-CRO.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://explicyte.kipdev-s2.com/author/pegaultier/">admin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://explicyte.kipdev-s2.com/oncology-cro-services/discovery/</loc>
		<video:video>
			<video:title><![CDATA[Discovery - Explicyte]]></video:title>
			<video:description><![CDATA[Explicyte helps biotech and pharma teams discover and prioritize oncology targets in FFPE tissues — the standard archival format for solid tumors.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/zBbs6uRHXxg</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://explicyte.kipdev-s2.com/author/pegaultier/">admin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://explicyte.kipdev-s2.com/oncology-cro-services/discovery/ffpe-transcriptomics/</loc>
		<video:video>
			<video:title><![CDATA[Oncology Target Identification with FFPE Transcriptomics]]></video:title>
			<video:description><![CDATA[FFPE transcriptomics CRO for oncology target identification - scRNAseq &amp; spatial campaigns that deliver ranked, defensible target candidates.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/zBbs6uRHXxg</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://explicyte.kipdev-s2.com/author/pegaultier/">admin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://explicyte.kipdev-s2.com/explicyte-earns-iso-13485-and-iso-9001-certifications-for-clinical-tissue-biomarker-development-testing-in-oncology-trials/</loc>
		<video:video>
			<video:title><![CDATA[Explicyte earns ISO 13485 and ISO 9001 certifications for clinical tissue biomarker development &amp; testing in oncology trials - Explicyte]]></video:title>
			<video:description><![CDATA[Explicyte, a French precision oncology contract research organization (CRO), today announced that it has achieved ISO 13485:2016 and ISO 9001:2015 certifications for the design, development, and analysis of tissue-based clinical biomarkers to support precision oncology clinical trials. These certifications formalize Explicyte’s quality framework for delivering robust, reproducible, and traceable biomarker assays aligned with clinical-stage sponsor requirements.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/bmokMO6jCHc</video:player_loc>
			<video:thumbnail_loc>https://explicyte.kipdev-s2.com/wp-content/uploads/2026/06/Explicyte-ISO-certification-IHC-IHF-clinical-biomarkers.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://explicyte.kipdev-s2.com/author/pegaultier/">admin</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->